Navigator Above Ground
Oasis Above Ground
| Size | Deluxe | Upgrade To 25 Mil Beaded |
Upgrade To 28 Mil Beaded |
Pool & Liner Only |
Installation |
|---|---|---|---|---|---|
| Round Pools | |||||
| 15′ | $5,195 | +$125 | +$175 | $3,995 | $900 |
| 18′ | $5,695 | +$125 | +$175 | $4,495 | $1,000 |
| 20′ | $6,350 | +$125 | +$175 | $5,150 | $1,100 |
| 24′ | $6,995 | +$175 | +$225 | $5,795 | $1,400 |
| 28′ | $8,750 | +$175 | +$225 | $7,395 | $1,550 |
| Oval Pools Include YARDMORE SYSTEM | |||||
| 12’x17′ | $6,350 | +$125 | +$175 | $5,195 | $1,700 |
| 12’x24′ | $7,695 | +$125 | +$175 | $6,595 | $1,800 |
| 15’x26′ | $7,995 | +$125 | +$175 | $6,795 | $2,000 |
| 15’x30′ | $9,195 | +$175 | +$225 | $7,975 | $2,100 |
| 18’x33′ | $10,295 | +$175 | +$225 | $8,995 | $2,300 |
| 18’x40′ | $12,695 | +$175 | +$225 | $11,295 | CALL |
| 21’x43′ | $14,395 | +$175 | +$225 | $12,950 | CALL |
Deluxe Package Includes:
| Top Rail: | 8″ Extruded Aluminum |
|---|---|
| Upright: | 6.5″ Extruded Aluminum |
| Top Cover: | Resin Top Cover |
| Bottom Rail & Base Plate:Aluminum Rail with Resin Plate |
|
| *Wall: | 54″ Aluminum Slat |
| Liner: | 20 Mil GLI Capri or Golden Beach Beaded Liner with Bead Receiver |
| Hardware: | Stainless Steel |
| Equipment: | Hayward S180 Sand Filter with 1 HP PowerFlo Pump 28′, 18’x33′, 18’x40′, and 21’x43′ pools come with Hayward S210 Sand Filter with 1.5 HP PowerFlo Pump |
| Ladder: | Confer 7200 Roll Guard Resin Safety Ladder |
| Skimmer: | Standard Mouth |
| Maintenance Kit: | Vacuum Head, 12′ Vacuum Pole, Vacuum Hose, Leaf Net, Thermometer, Chemical Start Up Kit, and Test Kit |
| Covers: | Solar Cover and Winter Cover |
| Chlorinator: | New Water In Line Feeder |
* Denotes Upgrade from Previous Model
MANUFACTURER RECOMMENDS DEPTH OF 18″ OR LESS FOR SEMI-INGROUND INSTALLATION
