Deck-Walkway-Fence Sizes and Prices for Navigator Pools
Size | Deluxe | Upgrade To 25 Mil Beaded |
Upgrade To 28 Mil Beaded |
Pool, Liner Walk, Deck & Fence Only |
Pool Install |
Vision Deck, Walk & Fence Install |
---|---|---|---|---|---|---|
Round Pools | ||||||
18′ | $10,995 | +$125 | +$175 | $9,795 | $1,000 | $2,200 |
24′ | $12,595 | +$175 | +$225 | $11,395 | $1,400 | $2,400 |
30′ | $15,895 | +$175 | +$225 | $14,695 | CALL | $2,600 |
Oval Pools Include YARDMORE SYSTEM | ||||||
15’x26′ | $13,495 | +$125 | +$175 | $12,295 | $2,000 | $2,800 |
15’x30′ | $14,795 | +$175 | +$225 | $13,595 | $2,100 | $3,000 |
18’x33′ | $16,395 | +$175 | +$225 | $14,995 | $2,300 | $3,200 |
Top Rail: | 8″ Extruded Aluminum |
---|---|
Upright: | 6.5″ Extruded Aluminum |
Top Cover: | Resin Top Cover |
Bottom Rail & Base Plate:Aluminum Rail with Resin Plate |
|
Wall: | 54″ Aluminum Slat |
Liner: | 20 Mil GLI Capri or Golden Beach Beaded Liner with Bead Receiver |
Deck: | Extruded Aluminum |
Walk Around: | 18″ Wide Extruded Aluminum |
Fence: | 36″ High Extruded Aluminum |
Hardware: | Stainless Steel |
Equipment: | Hayward S180 Sand Filter with 1 HP PowerFlo Pump 30′ and 18’x33′ pools come with Hayward S210 Sand Filter with 1.5 HP PowerFlo Pump |
Ladder: | Ground to Deck and Deck to Pool Ladders |
Skimmer: | Wide Mouth |
Maintenance Kit: | Vacuum Head, 12′ Vacuum Pole, Vacuum Hose, Leaf Net, Thermometer, Chemical Start Up Kit, and Test Kit |
Covers: | Solar Cover and Winter Cover |
Chlorinator: | New Water In Line Feeder |
Deck-Walkway-Fence Sizes and Prices for Oasis Pools
Size | Deluxe | Upgrade To 25 Mil Beaded |
Upgrade To 28 Mil Beaded |
Pool, Liner Walk, Deck & Fence Only |
Pool Install |
Vision Deck, Walk & Fence Install |
---|---|---|---|---|---|---|
Round Pools | ||||||
18′ | $12,850 | +$125 | +$175 | $11,650 | $1,000 | $2,200 |
24′ | $14,750 | +$175 | +$225 | $13,550 | $1,400 | $2,400 |
30′ | $18,650 | +$175 | +$225 | $17,450 | CALL | $2,600 |
Oval Pools Include YARDMORE SYSTEM | ||||||
15’x26′ | $15,850 | +$125 | +$175 | $14,650 | $2,000 | $2,800 |
15’x30′ | $17,450 | +$175 | +$225 | $16,250 | $2,100 | $3,000 |
18’x33′ | $19,250 | +$175 | +$225 | $18,050 | $2,300 | $3,200 |
Top Rail: | 8″ Extruded Aluminum |
---|---|
Upright: | 6.5″ Extruded Aluminum |
Top Cover: | Resin Top Cover |
Bottom Rail & Base Plate:Aluminum Rail with Resin Plate |
|
Wall: | 54″ Aluminum Slat |
Liner: | 20 Mil GLI Capri or Golden Beach Beaded Liner with Bead Receiver |
Deck: | Extruded Aluminum |
Walk Around: | 18″ Wide Extruded Aluminum |
Fence: | 36″ High Extruded Aluminum |
Hardware: | Stainless Steel |
Equipment: | Hayward S180 Sand Filter with 1 HP PowerFlo Pump 30′ and 18’x33′ pools come with Hayward S210 Sand Filter with 1.5 HP PowerFlo Pump |
Ladder: | Ground to Deck and Deck to Pool Ladders |
Skimmer: | Standard Mouth |
Maintenance Kit: | Vacuum Head, 12′ Vacuum Pole, Vacuum Hose, Leaf Net, Thermometer, Chemical Start Up Kit, and Test Kit |
Covers: | Solar Cover and Winter Cover |
Chlorinator: | New Water In Line Feeder |
FOR ADDITIONAL DECK SECTION, ADD $1,450